Property Attributes
- MLS#44195895
- TypeSingle Family
- Listing Status Active
- CountyTyler
- CityWoodville
- Area48 Tyler County
- NeighborhoodBen Best
- Zip75979
- Style
- Year Built1982
- Taxes$ 3425
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1461
- Lot Size0.51 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome home to this charming 3-bedroom, 1.5-bath residence situated on just over a half acre within the city limits of Woodville. The home features a spacious yard with ample space for gardening, outdoor activities, and enjoying the fruit trees. The AC was replaced last year offering peace of mind during the hot summer days. A separate workshop with power offers endless possibilities for hobbies, storage, or projects, while the patio creates the perfect setting for entertaining family and friends or simply relaxing outdoors. Conveniently located near local schools, shopping, and healthcare facilities, including the nearby hospital, this property combines the comfort of country-style space with the benefits of city living. Whether you're looking for a place to grow a garden, pursue your hobbies, or simply enjoy a little extra room to spread out, this well-located property is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| WOODVILLE ELEMENTARY SCHOOL Elementary School | WOODVILLE MIDDLE SCHOOL Middle School | WOODVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $199,500 |
| 7/23/2026 | 7$185,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricCooktop,ElectricOven,Disposal,Refrigerator |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Tyler |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Ben Best |
| Garage Y/N | false |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | IN WOODVILLE, TAKE HWY 190 W, RT ON PECAN STREET, CURVE LEFT, PROPERTY ON CORNER OF PECAN & PEAR ST, 803 PEAR ST, SIGN ON PROPERTY. |
| ModificationTimestamp | 2026-07-23T15:30:44.210-00:00 |
| High School | WOODVILLE HIGH SCHOOL |
| City | Woodville |
| Disclosures | SellerDisclosure |
| High School District | 253 - Woodville |
| MLS Area | 48 |
| Lot Size Units | SquareFeet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | WOODVILLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 3425 |
| Middle/Junior High School | WOODVILLE MIDDLE SCHOOL |
| MLS Area Minor | Tyler County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 253 - Woodville |
| Elementary School District | 253 - Woodville |
| Year Built Source | PublicRecords |
| PostalCity | Woodville |
| Legal Description | S2050 BEN BEST (A657), BLK 52, LOT 1 & 2, ACRES 0.51+/- |
Interior Features
| Interior Amenities | KitchenFamilyRoomCombo,LaminateCounters,BathInPrimaryBedroom,TubShower,WindowTreatments,CeilingFans,KitchenDiningCombo |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Decorative |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | BreakfastRoomNook,Kitchen,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fence,Porch,Patio |
|---|---|
| Fencing | BackYard |
| Parking Features | AttachedCarport,AdditionalParking,Driveway,None,WorkshopInGarage |
| Lot Features | Cleared,CornerLot,Subdivision,SideYard |
| Water Source | Public |
| Lot Size Area | 22215 |
| Foundation Details | Slab |
| Building Area Total | 1461 |
| Lot Size Acres | 0.51 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other