Property Attributes
- MLS#57515499
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityLedbetter
- Area69
- NeighborhoodWilkinson J G Lg
- Zip78946
- Style
- Year Built2011
- Taxes$ 191
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2648
- Lot Size13.18 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Property has 3 bedrooms, 2 full bathrooms, and 1 half bathroom.
| Elementary School | Middle School | High School |
|---|---|---|
| ROUND TOP-CARMINE ELEMENTARY SCHOOL Elementary School | ROUND TOP-CARMINE HIGH SCHOOL Middle School | ROUND TOP-CARMINE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,100,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Other |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Trash Compactor,Dryer,Refrigerator,Tankless Water Heater,Washer |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2011 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Accessibility | Wheelchair Access |
| Additional Parcels Description | R74120 |
| County | Fayette |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Radiant Attic Barrier,Solar Screens,Water Heater,Windows |
| Subdivision Name | Wilkinson J G Lg |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Barn(s),Garage Apartment,Stable(s),Shed(s),Workshop |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 237 West to 1291 Right to Meiners Rd Left. The property is on the Left. (Look for the Round Top Real Estate signs on the Left) You will use the same driveway as the owners. House will be on the Right with the 2-acre lake/pond. |
| ModificationTimestamp | 2026-08-13T20:27:25.633-00:00 |
| High School | ROUND TOP-CARMINE HIGH SCHOOL |
| City | Ledbetter |
| Disclosures | None |
| High School District | 206 - Round Top-Carmine |
| MLS Area | 69 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | ROUND TOP-CARMINE ELEMENTARY SCHOOL |
| Tax Annual Amount | 191 |
| Middle/Junior High School | ROUND TOP-CARMINE HIGH SCHOOL |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 206 - Round Top-Carmine |
| Elementary School District | 206 - Round Top-Carmine |
| Year Built Source | Owner |
| PostalCity | Ledbetter |
| Legal Description | ABS A108 WILKINSON J G LG,11.183 ACRES,FARM BLDGS |
Interior Features
| Interior Amenities | Breakfast Bar,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,Handicap Access,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Handicap Accessible,Sprinkler/Irrigation,Paved Driveway,Patio,Storage |
|---|---|
| Parking Features | Additional Parking,Circular Driveway,Detached Carport,Driveway,Detached,Garage,Oversized,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,Greenbelt,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 574252 |
| Foundation Details | Slab |
| Building Area Total | 2648 |
| Lot Size Acres | 13.18 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other