Property Attributes
- MLS#59142966
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area10 Tomball South/Lakewood
- NeighborhoodLakewood Grove Sec 09
- Zip77377
- Style
- Year Built2003
- Taxes$ 10841
- Price$ 539,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3518
- Lot Size0.2924 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to Lakewood Grove in Tomball! This is a beautifully designed home by Village Builders "Madison" floorplan with the Primary Bedroom and Extra Bedroom downstairs. Enclosed Office/Study. Three Full Bathrooms. Elegant Stair Case with large landing at top. 3 Bedrooms and Gameroom Upstairs. Downstairs Living room is open to the kitchen and has a lovely gas fireplace. The back yard is spacious with inground swimming pool with spa and Rock Waterfall . Large Lot with the house set closer to the street up front making the back yard seem even bigger! Three Car Garage spaces consisting of Two Car Garage and a separate One Car Garage. Close to everything you could ever need, the restaurants and shopping are in abundance. Plenty to do in the area.
| Elementary School | Middle School | High School |
|---|---|---|
| LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $539,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 750 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,In Ground,Pool/Spa Combo |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Insulation,Thermostat |
| Subdivision Name | Lakewood Grove Sec 09 |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | MAIN neighborhood entrance is on 249 North Feeder from Spring Cypress, take a Right onto Lakewood Crossing Dr and follow it up to Lakewood Field Dr at the curve and then take a right onto Lakewood Field Ct, home is on the right OR From St Hwy 249 head WEST on Spring Cypress Road to the UTurn light in front of Dunkin Donuts take a right into the neighborhood at Lakewood Springs Dr, take a right onto Lakewood Fields Dr and follow it back to Lakewood Field Court. Or come up N. Eldridge to SpringCyp |
| ModificationTimestamp | 2026-07-23T16:12:26.700-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | SSB Comm Prop Mgmt. |
| High School District | 53 - Tomball |
| MLS Area | 10 |
| Lot Size Units | Square Feet |
| Elementary School | LAKEWOOD ELEMENTARY SCHOOL (TOMBALL) |
| Tax Annual Amount | 10841 |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Builder Name | VILLAGE BUILDERS |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 25 BLK 2 LAKEWOOD GROVE SEC 9 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Hot Tub/Spa,Pantry,Separate Shower,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 12739 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3518 |
| Lot Size Acres | 0.2924 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other