Property Attributes
- MLS#67845170
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodJ C Devers
- Zip77328
- Style
- Year Built2018
- Taxes$ 10332
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3100
- Lot Size3.8076 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on 3.8 private acres, this custom built Valle Custom Homes masterpiece blends luxury, comfort, and functionality. Offering 4 bedrooms, 3 full baths, a powder bath, and a dedicated study, this thoughtfully designed home showcases custom built-ins, generous storage, and designer finishes throughout. The chef’s kitchen features Frigidaire Gallery stainless steel appliances, a 5 burner JennAir electric cooktop, abundant cabinetry, and an oversized island perfect for entertaining. House powered generator.The spacious primary suite offers a spa-inspired retreat, while the oversized covered back porch invites you to relax and enjoy peaceful country living. A massive insulated metal workshop provides exceptional space for hobbies, storage, or business use and includes a beautifully finished 1-bedroom apartment ideal for guests, multigenerational living, or rental income. Conveniently located with easy access to Hwy 105 and I-69, this one of a kind property truly has it all. Call today!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $1,200,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Barndominium,Contemporary/Modern,Farmhouse,Georgian,Ranch,Traditional |
| Security Features | Security Gate |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | J C Devers |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | Barn(s),Garage Apartment,Stable(s),Workshop |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM HWY 59 EXIT TX-105 CLEVELAND WEST TURN RIGHT ONTO FM 1725 NORTH DRIVE APPROXIMATELY 1.2 MILES 1165 FM 1725 WILL BE ON YOUR LEFT |
| ModificationTimestamp | 2026-07-24T03:34:07.340-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Seller Disclosure |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHSIDE ELEMENTARY SCHOOL (CLEVELAND) |
| Tax Annual Amount | 10332 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | true |
| Builder Name | Valle Homes |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | 000168 J C DEVERS, TRACT 7, ACRES 3.8076 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Walk-In Pantry,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Entry/Foyer,Family Room,Garage Apartment,Guest Quarters,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Paved Driveway,Porch,Patio |
|---|---|
| Parking Features | Additional Parking,Attached,Circular Driveway,Driveway,Garage,Garage Door Opener,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared |
| Water Source | Well |
| Lot Size Area | 165859 |
| Foundation Details | Slab |
| Building Area Total | 3100 |
| Lot Size Acres | 3.8076 |
| Road Surface Type | Asphalt,Concrete,Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other