Property Attributes
- MLS#7228202
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodE B Jackson
- Zip77327
- Style
- Year Built2016
- Taxes$ 5882
- Price$ 589,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2538
- Lot Size10.0805 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| EASTSIDE ELEMENTARY SCHOOL Elementary School | CLEVELAND MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $589,500 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Oven |
| Garage Spaces | 2 |
| Architectural Style | Farmhouse |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | E B Jackson |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on I-59/69 to Splendora, exit FM 2090 East 8 miles to Plum Grove Road (aka FM 1010), keep to the left heading North on FM 1010 3.4 miles gate on the left |
| ModificationTimestamp | 2026-08-13T09:01:52.870-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | Other |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Elementary School | EASTSIDE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5882 |
| Middle/Junior High School | CLEVELAND MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | Public Records |
| PostalCity | Cleveland |
| Legal Description | 000297 E B JACKSON, TRACT 19 (SDT TR 20), ACRES 10.0805 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Cleared,Wooded |
| Water Source | Well |
| Lot Size Area | 439107 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2538 |
| Lot Size Acres | 10.0805 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other