Property Attributes
- MLS#79049329
- TypeSingle Family
- Listing Status Active
- CountyTrinity
- CityTrinity
- Area42 Lake Livingston Area
- NeighborhoodPort Adventure Sec 2
- Zip75862
- Style
- Year Built2004
- Taxes$ 1814
- Price$ 59,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.3306 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
2 bedroom, 1 bath 1.5 story cabin with open floor plan and 2nd living space upstairs that could be used as a bedroom or office. Freddie Mac's First Look period expires 9-30-26.
| Elementary School | Middle School | High School |
|---|---|---|
| GROVETON ELEMENTARY SCHOOL Elementary School | GROVETON J H-H S Middle School | GROVETON J H-H S High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $59,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| Patio/Porch Features | Porch |
| Architectural Style | Other |
| Construction Materials | Log |
| Year Built | 2004 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Trinity |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Port Adventure Sec 2 |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-45 take exit 113 for TX-19 toward Riverside-Crockett-Lake Livingston-Trinity, turn right on E Madison, turn left onto S Railroad Street, right onto E Madison Street, right on Emory, then 9.6 miles turn left onto Port Blvd, home will be on the right. |
| ModificationTimestamp | 2026-09-24T17:14:35.373-00:00 |
| High School | GROVETON J H-H S |
| City | Trinity |
| High School District | 59 - Groveton |
| MLS Area | 42 |
| Lot Size Units | Square Feet |
| Elementary School | GROVETON ELEMENTARY SCHOOL |
| Tax Annual Amount | 1814 |
| Middle/Junior High School | GROVETON J H-H S |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 59 - Groveton |
| Elementary School District | 59 - Groveton |
| Year Built Source | Public Records |
| PostalCity | Trinity |
| Legal Description | PORT ADVENTURE SECTION 2, LOT 021, 022 |
Interior Features
| Interior Amenities | High Ceilings,Two Bedrooms Down,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 14400 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1284 |
| Lot Size Acres | 0.3306 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other